International Rates Pack
ADD AN INTERNATIONAL CALLS PACK TO SELECTED PLANS
Add a $2 international pack to one of our selected Mobile plans for 200 minutes to call 100 selected international destinations including:
China
Hong Kong
India
Malaysia
New Zealand
Singapore
South Korea
Thailand
UK
USA
INCLUDED 100 COUNTRIES
Country | Prefix | Rate per min |
---|---|---|
American Samoa | 1-684 | $0.10 |
Andorra | 376 | $1.00 |
Angola | 244 | $0.50 |
Bahamas | 1-242 | $1.00 |
Bahrain | 973 | $1.00 |
Bangladesh | 880 | $0.20 |
Belgium | 32 | $0.50 |
Bermuda | 1-441 | $0.50 |
Bhutan | 975 | $0.50 |
Brazil | 55 | $0.50 |
Brunei | 673 | $0.20 |
Cambodia | 855 | $0.20 |
Canada | 1 | $0.10 |
Chile | 56 | $0.50 |
China | 86 | $0.10 |
Colombia | 57 | $0.50 |
Costa Rica | 506 | $0.50 |
Cyprus | 357 | $0.50 |
Czech Republic | 420 | $0.50 |
Denmark | 45 | $0.50 |
Dominican Republic | 1-809, 1-829, 1-849 | $0.50 |
Egypt | 20 | $0.50 |
El Salvador | 503 | $1.00 |
Finland | 358 | $0.50 |
France | 33 | $0.50 |
French Guiana | 594 | $1.50 |
Germany | 49 | $0.20 |
Gibraltar | 350 | $1.00 |
Greece | 30 | $0.50 |
Guadeloupe | 590 | $1.00 |
Guam | 1-671 | $0.50 |
Guatemala | 502 | $1.00 |
Honduras | 504 | $1.00 |
Hong Kong | 852 | $0.10 |
Hungary | 36 | $1.00 |
Iceland | 354 | $1.00 |
India | 91 | $0.10 |
Indonesia | 62 | $0.30 |
Ireland | 353 | $0.50 |
Israel | 972 | $0.50 |
Italy | 39 | $0.50 |
Japan | 81 | $0.50 |
Jordan | 962 | $1.00 |
Kazakhstan | 7 | $1.00 |
Kenya | 254 | $0.50 |
Korea South | 82 | $0.20 |
Kuwait | 965 | $0.50 |
Kyrgyzstan | 996 | $1.00 |
Laos | 856 | $0.50 |
Lebanon | 961 | $0.50 |
Luxembourg | 352 | $0.50 |
Macau | 853 | $0.50 |
Malaysia | 60 | $0.20 |
Malta | 356 | $1.00 |
Martinique | 596 | $1.00 |
Mauritius | 230 | $0.50 |
Mayotte | 262 | $1.50 |
Mexico | 52 | $0.50 |
Mongolia | 976 | $0.50 |
Mozambique | 258 | $1.00 |
Namibia | 264 | $1.00 |
Nepal | 977 | $0.50 |
Netherlands | 31 | $0.50 |
Netherlands Antilles | 599 | $1.00 |
New Zealand | 64 | $0.20 |
Nigeria | 234 | $0.50 |
North Sudan | 249 | $1.00 |
Northern Mariana Islands | 1-670 | $0.50 |
Norway | 47 | $0.50 |
Pakistan | 92 | $0.20 |
Panama | 507 | $0.50 |
Paraguay | 595 | $0.50 |
Peru | 51 | $0.50 |
Philippines | 63 | $0.50 |
Poland | 48 | $0.50 |
Puerto Rico | 1-787, 1-939 | $0.50 |
Qatar | 974 | $1.00 |
Romania | 40 | $0.50 |
Saudi Arabia | 966 | $0.50 |
Singapore | 65 | $0.02 |
Slovakia | 421 | $1.00 |
South Africa | 27 | $0.20 |
Spain | 34 | $0.50 |
Sri Lanka | 94 | $0.50 |
Swaziland | 268 | $1.00 |
Sweden | 46 | $0.50 |
Syria | 963 | $0.50 |
Taiwan | 886 | $0.50 |
Tajikistan | 992 | $1.00 |
Thailand | 66 | $0.20 |
Turkey | 90 | $0.50 |
Turkmenistan | 993 | $1.00 |
U.S. Virgin Islands | 1-340 | $0.50 |
United Arab Emirates | 971 | $0.50 |
United Kingdom | 44 | $0.20 |
United States of America | 1 | $0.10 |
Uzbekistan | 998 | $0.50 |
Venezuela | 58 | $0.50 |
Vietnam | 84 | $0.30 |
Yemen | 967 | $1.00 |
OTHER CHARGES
Other charges | Rate |
---|---|
Standard Internation SMS | $0.25 |
Standard International MMS | $0.75 |
Standard International Video Call per min | $0.75 |